Food Service
Food Service Product List
| Item | Item # | Pack Size | Case Cube/Gr. Wt. | Case/Pallet |
| Twin Bar | 1001 | 36/2.5 oz | 0.44 Cu Ft/6.2 lb | 14×11 |
| Whole Wheat Bar | WG1111 | 72/2.7 oz | 1.0 Cu Ft/12.2 lb | 9×7 |
| Apple-Delite Fortified | FT1020 | 72/3.0 oz | 1.0 Cu Ft / 15 lb | 9×7 |
| Carrot | WG86 | 72/3.0 oz | 1.0 Cu Ft / 15 lb | 9×7 |
| Cornmeal Super Star | 150 | 128/1.50 oz | 1.0 Cu Ft / 13 lb | 9×7 |
| Apple Bar | 2122 | 144/1.25 oz | 1.0 Cu Ft / 11.7 lb | 9×7 |
| Whole Wheat Cinnamon Swirl (Fortified) | FT600 | 72/2.7 oz | 1.0 Cu Ft / 13 lb | 9×7 |
| Whole Wheat Round Donut (Fortified) | FT452 | 96/2.5 oz | 1.0 Cu Ft / 14 lb | 9×7 |
| Whole Wheat Round Donut (Fortified) | FT450 | 72/3.0 oz | 1.0 Cu Ft / 14 lb | 9×7 |
| Plain Round Donuts (Fortified) | FT404 | 96/2.5 oz | 1.0 Cu Ft / 14 lb | 9×7 |
| Reduced Fat Fudge Brownie | 225 | 72/2.2 oz | 0.56 Cu Ft/ 11 lb | 10×14 |
| Blueberry Loaf | 2B5239 | 90/3.0 oz | 1.0 Cu Ft / 18 lb | 9×7 |
| Choc Chunk Mini Loaf | 4002 | 72/2.0 oz | 0.56 Cu Ft / 9 lb | 10×15 |
| Banana Mini Loaf | 4004 | 72/2.0 oz | 0.56 Cu Ft / 9 lb | 10×15 |
| Crumb Square | 360 | 28/3.6 oz | 0.56 Cu Ft / 9 lb | 10×15 |
| Crumb Square | 325 | 45/2.2 oz | 0.56 Cu Ft / 7 lb | 10×15 |
| Whole Grain Crumb Square | WG325 | 45/2.2 oz | 0.56 Cu Ft / 7 lb | 10×15 |
| Apple Cinnamon Muffin | 8229 | 40/3.0 oz | 0.56 Cu Ft / 7.5 lb | 10×15 |
| Blueberry Muffin | 8239 | 40/3.0 oz | 0.56 Cu Ft / 7.5 lb | 10×15 |
| Banana Muffin | 8238 | 40/3.0 oz | 0.56 Cu Ft / 7.5 lb | 10×15 |
| Chocolate Chip Muffin | 8235 | 40/3.0 oz | 0.56 Cu Ft / 7.5 lb | 10×15 |
| Corn Muffin | 8263 | 40/3.0 oz | 0.56 Cu Ft / 7.5 lb | 10×15 |
| Double Chocolate Muffin | 8495 | 40/3.0 oz | 0.56 Cu Ft / 7.5 lb | 10×15 |
| Apple Cinnamon Mini Muffin | 382 | 6/1.8 oz | 0.56 Cu Ft / 7.5 lb | 10×15 |
| Banana Mini Muffin | 381 | 6/1.8 oz | 0.56 Cu Ft / 7.5 lb | 10×15 |
| Blueberry Mini Muffin | 380 | 6/1.8 oz | 0.56 Cu Ft / 7.5 lb | 10×15 |
| Corn Mini Muffin | 300 | 6/1.8 oz | 0.56 Cu Ft / 7.5 lb | 10×15 |
| Chocolate Chip Mini Muffin | 385 | 6/1.8 oz | 0.56 Cu Ft / 7.5 lb | 10×15 |
| Double Chocolate Chip Mini Muffin | 370 | 6/1.8 oz | 0.56 Cu Ft / 7.5 lb | 10×15 |
| Apple Cinnamon Muffin | 6229 | 32/3.6 oz | 0.56 Cu Ft / 7.2 lb | 10×15 |
| Blueberry Muffin | 6239 | 32/3.6 oz | 0.56 Cu Ft / 7.2 lb | 10×15 |
| Banana Muffin | 6238 | 32/3.6 oz | 0.56 Cu Ft / 7.2 lb | 10×15 |
| Apple Cinnamon Mini Muffin (Whole Grain) | WH382 | 60/91.8 oz | 0.56 Cu Ft / 7.5 lb | 10×15 |
| Banana Mini Muffin (Whole Grain) | WH381 | 60/91.8 oz | 0.56 Cu Ft / 7.5 lb | 10×15 |
| Blueberry Mini Muffin | WH380 | 60/91.8 oz | 0.56 Cu Ft / 7.5 lb | 10×15 |
| WG Apple Cinnamon Loaf | WG24 | 72/2.0 oz | 0.56 Cu Ft / 9 lb | 10×15 |
| WG Banana Loaf | WG40 | 72/2.0 oz | 0.56 Cu Ft / 9 lb | 10×15 |
| WG Blueberry Loaf | WG239 | 72/2.0 oz | 0.56 Cu Ft / 9 lb | 10×15 |
Shelf Life: 6 months frozen, Items with “*” 10 days, all others 14 days room temp.




